5% ছাড়
- Home
- /
- CAMERAS
- /
- Sony Camera
- /
- Video Camera
Sony FDR-AX43A UHD 4K Handycam Video Camcorder | Camera Ark
৳99500
৳94900
0.00/5
See Reviews
প্রোডাক্ট কোড : P0420
বিস্তারিত
Key Features
- UHD 4K 24/30p & 16.6MP Stills
- Built-In Gimbal, Optical Stabilization
- 1/2.5" Exmor R Low-Light CMOS Sensor
- 3" LCD Flip-Out & Tilting Touchscreen
- 20x Optical Zoom & 40x Clear Image Zoom
- 26.8mm Zeiss Vario-Sonnar T* Zoom Lens
- Fast Intelligent AF with Tracking
- Up to 100 Mb/s XAVC S 4K / HD to 50 Mb/s
- 5.1 Channel Surround Sound Microphone
- 1-Button Highlight Movie Maker
Key Specs
| Image Sensor | 1/2.5"-Type CMOS |
| Image Stabilization | Optical |
| Zoom | Optical: 20x Clear Image Zoom: 30x 4K Clear Image Zoom: 40x (in HD) Digital: 250x (in HD) |
| Still Image Support | JPEG 16.6 MP (5440 x 3056) JPEG 12.5 MP (4080 x 3056) JPEG 8.3 MP (3840 x 2160) JPEG 6.2 MP (2880 x 2160) JPEG 2.1 MP (1920 x 1080) JPEG .3 MP (640 x 480) |
| Internal Storage | No |
| Display Type | Primary Monitor: Tilting 3" Touchscreen LCD |
| Built-In Microphone | Mono |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Battery Type | NP-FV70 |
Imaging
| Image Sensor | 1/2.5"-Type CMOS |
| Sensor Resolution | Actual: 8.57 Megapixel Effective: 8.29 Megapixel |
| Image Stabilization | Optical |
Optics
| Maximum Aperture | f/2 to 3.8 |
| Minimum Focus Distance | 0.4" / 1 cm |
| Fixed Focus | No |
| Zoom | Optical: 20x Clear Image Zoom: 30x 4K Clear Image Zoom: 40x (in HD) Digital: 250x (in HD) |
Recording
| Internal Recording | AVCHD 1920 x 1080p at 59.94 fps [28 Mb/s] 1920 x 1080p at 23.98 fps [17 to 24 Mb/s] 1920 x 1080i at 59.94 fps [17 to 24 Mb/s] 1440 x 1080i at 59.94 fps [5 to 9 Mb/s] MP4 1280 x 720 at 29.97 fps [3 Mb/s] XAVC S 3840 x 2160 at 23.98/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/29.97/59.94 fps [50 Mb/s] |
| Still Image Support | JPEG 16.6 MP (5440 x 3056) JPEG 12.5 MP (4080 x 3056) JPEG 8.3 MP (3840 x 2160) JPEG 6.2 MP (2880 x 2160) JPEG 2.1 MP (1920 x 1080) JPEG .3 MP (640 x 480) |
| Audio Recording | Dolby Digital 2ch/Dolby Digital 5.1/LPCM/AAC-LC: 5.1 Surround |
| Internal Storage | No |
Exposure Control
| Shutter Speed | 1/10000 to 8 Seconds in Photo Mode |
| Interval Recording | Yes |
| White Balance | Presets: Auto, Indoors, One Push, Outdoors |
Display
| Display Type | Primary Monitor: Tilting 3" Touchscreen LCD |
Features
| Scene Modes | Presets - Yes |
| Creative Effects | Yes |
| Built-In Microphone | Mono |
| Built-In Speaker | Yes |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Video I/O | 1 x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TS Mono Microphone Input |
| Power I/O | 1 x Proprietary |
| Other I/O | 1 x Sony Multi/Micro-USB Control/Video |
| Mobile App Compatible | No |
| Wireless | Wi-Fi *Built-In |
Environmental
| Operating Conditions | 32 to 104°F / 0 to 40°C |
Power
| Battery Type | NP-FV70 |
| Power Consumption | In LCD Operation: 4.9 W In Viewfinder Operation: 4.9 W |
General
| Built-In Light | No |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mount | 1/4"-20 Female |
| Dimensions (W x H x D) | 6.8 x 3.2 x 2.9" / 173 x 80.5 x 73 mm |
| Weight | 22.05 oz / 625 g (With Battery) |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
MEMORY CARDS
CAMERAS
CAMERA LENS
Accessories
CAMERA ACCESSORIES
AUDIO EQUIPMENTS